WILDCAT
DTH Hammers
DTH Hammers
The Wildcat offers DTH Hammers with an uncompromising combination of performance, efficiency, and reliability.
Key Features
- The most effective material Applied!
- Smooth Operation!
- Producing a Great Energy!
- Fast Drilling Speed!
- Durable Parts!
Introdution
Wildcat Rock Drilling Tools provides wide range of hammers from 1” to 40”, for various kinds of drilling project such as water well, piling, tunneling, blast holes, geothermal, foundation, mining, earth anchoring and so on.
Every Wildcat DTH Hammer is built in-house, at our state-of-the-art facility equipted factory in Korea. All components are precision-manufactured using high quality materials and in house heat-treatment processes at our own facilities to guarantee durability and quality.
Wildcat’s DTH Hammer models support the majority of drill bit shank styles and are available with all common Backhead connections. Get in touch today for helping you to choose the right hammer for your drilling.
Wildcat’s DTH Hammer models support the majority of drill bit shank styles and are available with all common Backhead connections. Get in touch today for helping you to choose the right hammer for your drilling.
Product Spec
1inch
2inch
3inch
3.5inch
4inch
5inch
6inch
8inch
10inch
12inch
Other Size
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
WD100 | DOM100 | Y | 2-1/6" ~ 2-3/5" (55 ~ 66 mm) | 1.88" (47.9 mm) | 30.39" (772 mm) | 15.4 lbs (7 Kg) | Std. 40mm DIN 405 6TPI BOX | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
WCM20 | Mach20 | N | 2.75" ~ 3.14" (70 ~ 80 mm) | 2.36" (60 mm) | 29.48" (749 mm) | 28.7 lbs (13 kg) | Std. 50mm DIN 405 6TPI BOX | View |
WCB20 | Bulroc2 | N | 2.75" ~ 3.14" (70 ~ 80 mm) | 2.36" (60 mm) | 29.48" (749 mm) | 28.7 lbs(13 kg) | Std. 50mm DIN 405 6TPI BOX | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
WCM30 | Mach30 | Y | 3-3/8" ~ 5" (86 ~ 127 mm) | 2.99" (76 mm) | 30.19" (767 mm) | 47.8 lbs. (21.7 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCB30 | Bulroc3 | N | 3-3/8" ~ 5" (86 ~ 127 mm) | 2.99" (76 mm) | 31.5" (801.5 mm) | 47.8 lbs. (21.7 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCC301 | Cop32 | N | 3.46" ~ 4.13" (88 ~ 105 mm) | 3" (77.5 mm) | 33.87" (860.35 mm) | 52.2 lbs. (23.7 Kg) | Std. 2-3/8 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
WCI35 | DHD3.5 | Y | 3-3/8" ~ 5" (86 ~ 127 mm) | 3.14" (80 mm) | 31.12" (790.5 mm) | 47.8 lbs. (21.7 Kg) | Std. 2-3/8 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSS40 | SD4 | Y | 4-1/8" ~ 5-1/8" (105 ~ 130 mm) | 3.81" (97 mm) | 38.18" (970 mm) | 88.8 lbs. (40.3 Kg) | Std. 2-3/8 " API Reg Pin | View |
KSI40 | DHD340 | Y | 4-1/8" ~ 5-1/8" (105 ~ 130 mm) | 3.81" (97 mm) | 36.12" (920 mm) | 85.3 lbs. (38.7 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCQ40 | QL40 | Y | 4-1/8" ~ 5-1/8" (105 ~ 130 mm) | 3.85" (98 mm) | 37.60" (955.2 mm) | 83 lbs. (37.6 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCI40 | DHD340 | Y | 4-1/8" ~ 5-1/8" (105 ~ 130 mm) | 3.85" (98 mm) | 34.88" (886.2 mm) | 78.9 lbs. (35.8 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCS40 | SD4 | Y | 4-1/8" ~ 5-1/8" (105 ~ 130 mm) | 3.85" (98 mm) | 36.85" (936.2 mm) | 82.4 lbs. (37.4 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCM401 | Mission40 | N | 4" ~ 5-1/8" (102 ~ 130 mm) | 3.85" (98 mm) | 36.81" (935.2 mm) | 79 lbs. (36 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCI401 | DHD340 | N | 4" ~ 5-1/8" (102 ~ 130 mm) | 3.85" (98 mm) | 36" (916.7 mm) | 79 lbs. (36 Kg) | Std. 2-3/8 " API Reg Pin | View |
WCQ401 | QL40 | N | 4" ~ 5-1/8" (102 ~ 130 mm) | 3.85" (98 mm) | 38.8" (985.7 mm) | 79 lbs. (36 Kg) | Std. 2-3/8 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSS50 | SD5 | Y | 5" ~ 6" (127 ~ 152 mm) | 4.52 " (115 mm) | 42.48" (1,079 mm) | 142.2 lbs. (64.5 Kg) | Std. 3-1/2 " API Reg Pin | View |
KSI50 | DHD350 | Y | 5" ~ 6" (127 ~ 152 mm) | 4.52" (115 mm) | 42.51" (1,080 mm) | 140.5 lbs. (63.7 Kg) | Std. 3-1/2 " API Reg Pin | View |
WCS50 | SD5 | Y | 5" ~ 6" (127 ~ 152 mm) | 4.52" (115 mm) | 41.55" (1,055.5 mm) | 135.6 lbs. (61.5 Kg) | Std. 3-1/2 " API Reg Pin | View |
WCI50 | DHD350 | Y | 5" ~ 6" (127 ~ 152 mm) | 4.52" (115 mm) | 41.55" (1,055.5 mm) | 131.5 lbs. (60 Kg) | Std.3-1/2 " API Reg Pin | View |
WCQ50 | QL50 | Y | 5" ~ 6" (127 ~ 152 mm) | 4.52" (115 mm) | 40.76" (1,035.5 mm) | 131 lbs. (59.4 Kg) | Std.3-1/2 " API Reg Pin | View |
WCM501 | Mission45 | N | 5.12" ~ 6" (130 ~ 152 mm) | 4.56" (116 mm) | 38.25" (971.8 mm) | 127.4 lbs. (58 Kg) | Std.3-1/2 " API Reg Pin | View |
WCM551 | Mission50 | N | 5.12" ~ 6" (130 ~ 152 mm) | 4.88" (124 mm) | 39.92" (1,014.2 mm) | 143.3 lbs. (65 Kg) | Std.3-1/2 " API Reg Pin | View |
WCQ551 | QL50 | N | 5.12" ~ 6" (130 ~ 152 mm) | 4.88" (124 mm) | 39.17" (995 mm) | 146.4 lbs. (66.4 Kg) | Std. 3-1/2 " API Reg Pin | View |
WCI551 | DHD350 | N | 5.12" ~ 6" (130 ~ 152 mm) | 4.88" (124 mm) | 39.96" (1,015 mm) | 150.4 lbs. (68.2 Kg) | Std.3-1/2 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSS60 | SD6 | Y | 6" ~ 8" (152 ~ 203 mm) | 5.41" (137.5 mm) | 49.25" (1,251 mm) | 225.8 lbs. (102.4 Kg) | Std. 3-1/2" API Reg Pin | View |
KSI60 | DHD360 | Y | 6" ~ 8" (152 ~ 203 mm) | 5.41" (137.5 mm) | 48.7" (1,237 mm) | 226.7 lbs. (102.8 Kg) | Std. 3-1/2" API Reg Pin | View |
WCS60 | SD6 | Y | 6" ~ 8" (152 ~ 203 mm) | 5.41" (137.5 mm) | 50.38" (1,279.8 mm) | 222 lbs. (100.7 Kg) | Std. 3-1/2" API Reg Pin | View |
WCI60 | DHD360 | Y | 6" ~ 8" (152 ~ 203 mm) | 5.41" (137.5 mm) | 49.83" (1,265.8 mm) | 222.6 lbs. (101 Kg) | Std. 3-1/2" API Reg Pin | View |
WCQ60 | QL60 | Y | 6" ~ 8" (152 ~ 203 mm) | 5.41" (137.5 mm) | 46.2" (1,173.5 mm) | 205 lbs. (93 Kg) | Std. 3-1/2" API Reg Pin | View |
WCM651 | Misson60 | N | 6-1/16" ~ 8" (154 ~ 203 mm) | 5.82" (148 mm) | 43.44" (1,103.5 mm) | 227.3 lbs. (103 Kg) | Std. 3-1/2" API Reg Pin | View |
WCI651 | DHD360 | N | 6-1/16" ~ 8" (154 ~ 203 mm) | 5.82" (148 mm) | 46.51" (1,181.5 mm) | 227.3 lbs. (103 Kg) | Std. 3-1/2" API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSS80 | SD8 | Y | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.12" (181 mm) | 51.08" (1,297.6 mm) | 428.1 lbs. (194.2 Kg) | Std. 4-1/2 " API Reg Pin | View |
KSI80 | DHD380 | Y | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.12" (181 mm) | 52.16" (1,325 mm) | 420 lbs. (190.5 Kg) | Std. 4-1/2 " API Reg Pin | View |
KSQ80 | QL80 | Y | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.12" (181 mm) | 51.44" (1,306.6 mm) | 428 lbs. (194.2 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCS80 | SD8 | Y | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.08" (180 mm) | 48.91" (1,242.5 mm) | 389.5 lbs. (176.7 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCI80 | DHD380 | Y | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.08" (180 mm) | 50" (1,270 mm) | 380.3 lbs. (172.5 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCQ80 | QL80 | Y | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.08" (180 mm) | 49.27" (1,251.5 mm) | 370.7 lbs. (168 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCS701 | SD8 | N | 6-1/16" ~ 8" (154 ~ 203 mm) | 6.88" (175 mm) | 50.43" (1,281 mm) | 381 lbs. (173 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCM801 | Mission80 | N | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.28" (185 mm) | 51.06" (1,297 mm) | 441 lbs. (200 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCS801 | SD8 | N | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.28" (185 mm) | 50.82" (1,291 mm) | 381 lbs. (173 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCI801 | DHD380 | N | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.28" (185 mm) | 51.9" (1,318.4 mm) | 381 lbs. (173 Kg) | Std. 4-1/2 " API Reg Pin | View |
WCQ801 | QL80 | N | 7-7/8" ~ 10" (200 ~ 254 mm) | 7.28" (185 mm) | 51.18" (1,300 mm) | 381 lbs. (173 Kg) | Std. 4-1/2 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSN100 | Numa100 | Y | 10" ~ 14" (254 ~ 356 mm) | 8.74" (222 mm) | 56.08" (1,424.5 mm) | 733.3 lbs. (332.6 Kg) | Std. 6-5/8 " API Reg Pin | View |
KSS100 | SD10 | Y | 10" ~ 14" (254 ~ 356 mm) | 8.85" (225 mm) | 55.33" (1,405.5 mm) | 732.3 lbs. (332.2 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCN100 | Numa100 | Y | 10" ~ 14" (254 ~ 356 mm) | 8.85" (225 mm) | 54.37" (1,381 mm) | 705.5 lbs. (320 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCS100 | SD10 | Y | 10" ~ 14" (254 ~ 356 mm) | 8.85" (225 mm) | 53.62" (1,362 mm) | 710 lbs. (322 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCS1001 | SD10 | N | 10" ~ 14" (254 ~ 356 mm) | 8.85" (225 mm) | 57.3" (1,455.5 mm) | 735.2 lbs. (333.5 Kg) | Std. 6-5/8 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSN120 | Numa120 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 71" (1,803.5 mm) | 1,385.8 lbs. (628.6 Kg) | Std. 6-5/8 " API Reg Pin | View |
KSS120 | SD12 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 70.11" (1,781 mm) | 1,374.2 lbs. (623.3 Kg) | Std. 6-5/8 " API Reg Pin | View |
KSI120 | DHD112 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 71" (1,803.5 mm) | 1,393.8 lbs. (632.2 Kg) | Std. 6-5/8 " API Reg Pin | View |
KSQ120 | QL120 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 71" (1,803.5 mm) | 1,333.2 lbs. (604.7 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCN120 | Numa120 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 69.6" (1,768 mm) | 1,267.7 lbs. (575 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCS120 | SD12 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 68.74" (1,746 mm) | 1,267.7 lbs. (575 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCI120 | DHD112 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 69.54" (1,766.5 mm) | 1,267.7 lbs. (575 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCQ120 | QL120 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.78" (274 mm) | 69.68" (1,770 mm) | 1,267.7 lbs. (575 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCN125 | Numa125 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 11.22" (285 mm) | 69.6" (1,768 mm) | 1,435 lbs. (651 Kg) | Std. 6-5/8 " API Reg Pin | View |
WC1101 | WC11 | N | 10.9" ~ 15" (254 ~ 381 mm) | 10.15" (258 mm) | 68.71" (1,745.4 mm) | 1,171 lbs. (531 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCN1201 | Numa120 | N | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.35" (263 mm) | 72.36" (1,838 mm) | 1,235 lbs. (560 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCS1201 | SD12 | N | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.35" (263 mm) | 71.49" (1,816 mm) | 1,221 lbs. (554 Kg) | Std. 6-5/8 " API Reg Pin | View |
WT121 | Numa120 | N | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.62" (270 mm) | 73.18" (1,859 mm) | 1,345 lbs. (610 Kg) | Std. 6-5/8 " API Reg Pin | View |
WN122 | Numa120 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.62" (270 mm) | 70.59" (1,793 mm) | 1,283 lbs. (582 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCH120 | Numa120 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.7" (272 mm) | 74.7" (1,884 mm) | 1,361 lbs. (617 Kg) | Std. 6-5/8 " API Reg Pin | View |
WCH125 | Numa125 | Y | 12" ~ 17-1/2" (304 ~ 445 mm) | 10.82" (275 mm) | 74.7" (1,884 mm) | 1,362 lbs. (618 Kg) | Std. 6-5/8 " API Reg Pin | View |
Hammer Name | Shank Style | Foot Valve Y/N | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|---|---|
KSW320 | KS320 | Y | 15" ~ 20" (380 ~ 508 mm) | 12.6" (320 mm) | 69.4" (1,763 mm) | 1,878.5 lbs. (852.1 Kg) | Std. 7-5/8 " API Reg Pin | View |
KSN320 | Numa125 | Y | 15" ~ 20" (380 ~ 508 mm) | 12.6" (320 mm) | 69.4" (1,763 mm) | 1,889.4 lbs. (857 Kg) | Std. 7-5/8 " API Reg Pin | View |
KSS360 | SD15 | Y | 16" ~ 22" (406 ~ 560 mm) | 14.17" (360 mm) | 73.18" (1,859 mm) | 2,392 lbs. (1,085 Kg) | Std. 8-5/8 " API Reg Pin | View |
KSS380 | SD15 | Y | 17" ~ 24" (432 ~ 610 mm) | 14.8" (376 mm) | 73.18" (1,859 mm) | 2,756 lbs. (1,250 Kg) | Std. 8-5/8 " API Reg Pin | View |
KSN380 | Numa180 | Y | 17" ~ 24" (432 ~ 610 mm) | 14.8" (376 mm) | 73.18" (1,859 mm) | 2,580 lbs. (1,170 Kg) | Std. 8-5/8 " API Reg Pin | View |
KSS425 | SD18 | Y | 18-3/8" ~ 26-3/8" (467 ~ 670 mm) | 16.73" (425 mm) | 70.78" (1,798 mm) | 3,589 lbs. (1,628 Kg) | Std. 8-5/8 " API Reg Pin | View |
KSN425 | Numa180 | Y | 18-3/8" ~ 26-3/8" (467 ~ 670 mm) | 16.73" (425 mm) | 67.87" (1,724 mm) | 3,510 lbs. (1,592 Kg) | Std. 8-5/8 " API Reg Pin | View |
KSN490 | Numa240 | Y | 23" ~ 29" (584 ~ 737 mm) | 19.29" (490 mm) | 73.18" (1,859 mm) | 4,656 lbs. (2,112 Kg) | Std. Hexagon 240H | View |
KSN510 | Numa240 | Y | 23.2" ~ 34" (590 ~ 864 mm) | 20" (510 mm) | 78" (1,982 mm) | 5,200 lbs. (2,359 Kg) | Std. Hexagon 240H | View |
KSW610 | WC610 | Y | 26" ~ 40" (660 ~ 1,016 mm) | 24" (610 mm) | 81.81" (2,078 mm) | 8,488 lbs. (3,850 Kg) | Std. Hexagon 240H | View |
KSW700 | WC700 | Y | 31" ~ 47" (800 ~ 1,200 mm) | 27.55" (700 mm) | 85.51" (2,172 mm) | 11,177 lbs. (5,070 Kg) | Std. Hexagon 240H | |
KSW900 | WC900 | Y | 40" ~ 59" (1,010 ~ 1,500 mm) | 35.46" (900 mm) | 86.61" (2,200 mm) | 15,322 lbs. (6,950 Kg) | Std. Hexagon 300H |
No comment yet, add your voice below!