WILDCAT
Shock
Absorber & Swivel
Shock
Absorber & Swivel
The Wildcat’s Shock Absorer & Swivel offers Increase the Life of Drilling Rig and helps safe and efficient drilling.
key Features
- Increase the Life of Drilling Rig
- Air Cushion plus Absorbing Shocks by buffer ring.
Introdution
Wildcat’s Shock Absorbers are designed to protect your drill rig, rotary head, boom joints and drill string components, with easy maintenance. Wildcat’s Shock Absorbers have been used by many drillers in the world for the safety of the equipment and efficient drilling with excellent reputation.
Product spec
Air Swivel
Shock Absorber
Swivel + Shock Absorber Combined Units
Name | Type | O.D | Length (Shoulder to Shoulder) | Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|
2-3/8 Air Swivel | Air | 5" (128 mm) | 13.4" (341 mm) | 40.6 lbs. (18.4 Kg) | Std. 2-3/8" API Reg PIN & BOX | View |
3-1/2 Air Swivel | Air | 7.8" (198 mm) | 16.5" (420 mm) | 129.4 lbs. (58.7 Kg) | Std. 3-1/2" API Reg PIN & BOX |
Name | Type | O.D | Length (Shoulder to Shoulder) | Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|
3" Shock Absorber | Air Chamber | 3.12" (79.2 mm) | 21.5" (547 mm) | 33 lbs. (15 Kg) | Std. 2-3/8" API Reg | View |
4" Shock Absorber | Air Chamber | 3.74" (95 mm) | 22.2" (565 mm) | 55 lbs. (25 Kg) | Std. 2-3/8" API Reg | |
5" Shock Absorber | Air Chamber | 4.52" (115 mm) | 30.6" (777 mm) | 103.4 lbs. (47 Kg) | Std. 3-1/2" API Reg | |
6" Shock Absorber | Air Chamber + Buffer | 5.4" (137.5 mm) | 32.5" (825.5 mm) | 160.6 lbs. (73 Kg) | Std. 3-1/2" API Reg | View |
8" Shock Absorber | Air Chamber + Buffer | 7" (178 mm) | 34.7" (882 mm) | 286 lbs. (130 Kg) | Std. 4-1/2" API Reg | View |
10" Shock Absorber | Air Chamber + Buffer | 8.86" (225 mm) | 40.9" (1,039 mm) | 528 lbs. (240 Kg) | Std. 6-5/8" API Reg | View |
12" Shock Absorber | Air Chamber + Buffer | 10.63" (270 mm) | 46.1" (1,172 mm) | 880 lbs. (400 Kg) | Std. 6-5/8" API Reg | View |
4" Shock Absorber | Rotary | 4.9" (125 mm) | 24" (610 mm) | 99 lbs. (45 Kg) | Std. 2-3/8" API Reg | View |
5" Shock Absorber | Rotary | 6.3" (160 mm) | 28.7" (730 mm) | 165 lbs. (75 Kg) | Std. 3-1/2" API Reg | View |
6" Shock Absorber | Rotary | 6.5" (166 mm) | 28.5" (723 mm) | 187 lbs. (85 Kg) | Std. 3-1/2" API Reg | View |
8" Shock Absorber | Rotary | 7.8" (198 mm) | 29.9" (760 mm) | 286 lbs. (130 Kg) | Std. 4-1/2" API Reg | View |
10" Shock Absorber | Rotary | 9.8" (248 mm) | 31.9" (810 mm) | 418 lbs. (190 Kg) | Std. 6-5/8" API Reg | View |
12" Shock Absorber | Rotary | 10.2" (258 mm) | 31.9" (810 mm) | 473 lbs. (215 Kg) | Std. 6-5/8" API Reg | View |
18" Shock Absorber | Rotary | 16.5" (420 mm) | 46.1" (1,170 mm) | 1,606 lbs. (730 Kg) | Std. 8-5/8" API Reg | View |
24" Shock Absorber | Rotary | 20.5" (520 mm) | 46.3" (1,175 mm) | 1,716 lbs. (780 Kg) | Std. 8-5/8" API Reg | View |
Name | Type | O.D | Length (Shoulder to Shoulder) | Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|
SWIVEL+SHOCK ABSORBER COMBINED UNITS Type A | AIR CHAMBER + BUFFER TYPE | 42.7" (1,085 mm) | 425.5 lbs (193.3 Kg) | 6-5/8" API Reg BOX & 75 Square PIN | View | |
SWIVEL+SHOCK ABSORBER COMBINED UNITS Type B | BUFFER TYPE | 37.9" (962 mm) | 425.5 lbs (193.3 Kg) | 6-5/8" API Reg BOX & 75 Square PIN | View |
No comment yet, add your voice below!