WILDCAT
Reverse-Circulation Drilling Products
Reverse-Circulation Drilling Products
The Wildcat’s Reverse-Circulation Drilling Products offers innovations that provide the world’s most powerful aerodynamic exploration drilling solution.
key Features
- Low Cost and High Speed.
- Effective to obtain a large amount of Data.
- High Frequency.
- Dependable Support.
- Better Performance.
Introdution
Reverse-Circulation Drilling Products
RC Drilling is already the most common mineral exploration, water well, soil investigation, foundation construction and mine developing drilling method used in many regions of the world.
Wildcat provides wide range of RC Hammers and Bits applying to hole sizes from 4” to 35” and provide custom ordered RC Hole Openers and RC Under Reaming System.
By applying the most efficient alloy steel, high quality heat treatment, Wildcat’s RC hammer & bit’s Durable parts guarantee the most stable performance. Simply designed internal parts make disassembling and assembling easy and precisely machined all parts optimize air consumption and guarantee fast penetration rate.
By applying the most efficient alloy steel, high quality heat treatment, Wildcat’s RC hammer & bit’s Durable parts guarantee the most stable performance. Simply designed internal parts make disassembling and assembling easy and precisely machined all parts optimize air consumption and guarantee fast penetration rate.
Product spec
Hammer Name | Available Bit Size | Hammer O.D | Hammer Length (Shoulder to Shoulder) | Hammer Weight | Top Sub Thread | Catalog Links |
---|---|---|---|---|---|---|
WRC3035 | 3.4" ~ 3.9" (86 ~ 100 mm) | 3.15" (80 mm) | 43.11" (1,095 mm) | 66.14 lbs. (30 Kg) | WRC30 | View |
WRC4651 | 4-5/8" ~ 5-1/8" (117 ~ 130 mm) | 4.44" (113 mm) | 46.61" (1,184 mm) | 132.3 lbs. (60 Kg) | Std. 3 1/2" Remet | View |
WRC5157 | 5-1/8" ~ 5-3/4" (130 ~ 146 mm) | 4.72" (120 mm) | 45.59" (1,158 mm) | 136.7 lbs. (62 Kg) | Std. 4 1/2" Remet | View |
WRC6065 | 5-1/2" ~ 5~3/4" (139.7 ~ 146 mm) | 5.86" (149 mm) | 51.81" (1,316 mm) | 236.6 lbs. (107.3 Kg) | 5 1/2" MPD | View |
WRC100 | 10" ~ 12" (254 ~ 305 mm) | 9.87" (250.8 mm) | 62.83" (1,596 mm) | 840 lbs. (381 Kg) | 7" Matrix | View |
WRC120 | 12" ~ 15" (305 ~ 381 mm) | 11.33" (288 mm) | 66.7" (1,694 mm) | 1,212.5 lbs. (550 Kg) | 7" Matrix | View |
WRC150 | 15" ~ 19" (381 ~ 483 mm) | 14.56" (370 mm) | 80" (2,032 mm) | 2,304 lbs. (1,045 Kg) | 10 3/4 H RC | View |
WRC160 | 16" ~ 20" (406 ~ 508 mm) | 15.51" (394 mm) | 91" (2,313 mm) | 3,042 lbs. (1,380 Kg) | 10 3/4 H RC | View |
WRC210 | 21" ~ 26" (533 ~ 660 mm) | 20" (510 mm) | 89" (2,262 mm) | 5,482 lbs. (2,486 Kg) | Negotiated Separately | |
WRC300 | 30" ~ 36" (762 ~ 914 mm) | 28" (711 mm) | 93" (2,360 mm) | 11,583 lbs. (5,254 Kg) | Negotiated Separately |
No comment yet, add your voice below!