WILDCAT DUL APPLICATION 500 (WDA500) is equipped with separated extra supply line and assembly parts that make available to switch over from one to another, between Top Hammer Drilling and Down The Hole Drilling by easily exchanging the Rotary Head and the Drifter units at work site for different kinds of drilling projects.
Top Hammer Drilling ( Drifter)
Drifter | ||
---|---|---|
Dimensions | US Standard | Metirc |
Weight without dhank rod | 485 lb | 220 kg |
Length without shank rod | 3.3 ft | 1020 mm |
Cylinder diameter | 5.1 in | 130 mm |
Piston stroke | 3.1 in | 80 mm |
Air consumption | 16 cbm | |
Main hose connection | 2 in | 51 mm |
DTH Drilling
Rotary head | ||
---|---|---|
Dimensions | US Standard | Metirc |
Weight | 463 lb | 210 kg |
Max torque | 2 kN | |
Drill rod | ||
Rod length | 9.84 ft | 3000 mm |
Rod diameter | 3 in | 76 mm |
DTH Hammer | ||
Size | 3~6 in | 76mm ~ 152 mm |
Bit guage | 4~8 in | 95 ~ 203 mm |
Excellent Drilling Performance
The powerful Drifter and Rotary Head equipped on WDA500 make easy, fast and reliable drilling performance in any drilling conditions to assure you a total drilling capacity that ranks as the best.
Wide Range of Usage
The capability enhanced design of boom and up graded the crawler mounted WDA500 is useful for wide range of drilling project like earth anchoring, tunneling, blast holes, water well and any other kinds of drilling purpose.
Specification
Dimensions | US Standard | Metric |
---|---|---|
Machine weight | 1,102 lb | 5000 kg |
Overall length | 18.86 ft | 5750 mm |
Overoll with ( Without operator step) | 7.38 ft | 2390 mm |
Overoll height ( Boom lowered) | 4.46 ft | 1360 mm |
Track length | 8.46 ft | 2580 mm |
Length of ground contact | 6.18 ft | 1885 mm |
Crawler traction | ||
Traveling speded | 2.7 mph | 3.5 km/h |
Traction air motor | 8.8 kw | |
Grade ability ( without compressor) | 34° | |
Oscillating angle | 15° | |
Guide Shell | ||
Length | 18.86 ft | 5750 mm |
Feed travel | 12.5 ft | 3800 mm |
Max pulling force | 14 kN | |
Feed system | ||
Air feed motor / Chain feed | 3.7 kW | |
Hydraulic Units | ||
Power pump | 4 kW | |
Operating pressure | 2900 psi | 200 bar |
Supply air requirement | ||
Air pressure ( Max) | 290 psi | 20 bar |
Innlet size | 2 in | 51 mm |
Durable parts and easy maintenance
WDA500 is manufactured with each component parts made with most efficient material and guarantee highly reliable life time and all of the parts are available to be supplied by Wildcat.
No comment yet, add your voice below!